ZJBENY 2 POLE 600V DC SURGE PROTECTOR DEVICE
රු6,250.00SUNTREE 3 POLE 1000V DC SURGE PROTECTOR DEVICE
රු9,800.00
Specifications
DC SPD
SUP2H-PV series surge protector | SUP2H1-PV | ||
UCPV(VDC) | 1000V | ||
Max system discharge current (8/20μs)Imax | 40KA | ||
Voltage Protection level(up) | ≤4.0KV | ||
Voltage Protection level at 5kA(up) | ≤3.6KV | ||
Integrated Fuse breaking capacity/interrupting rating | 40KA/1000vdc | ||
technology | Short-Circuit interruption (SCI)overcurrent protection | ||
Operating temperature range(TU) | -40℃ to +80℃ | ||
Nominal discharge current (8/20 μs){(DC+/DC-)>PE}(In) | 20KA | ||
Response time (A) | <25ns | ||
Operating State/Fault indication | Green (good)/RED(repiace) | ||
Conductor rating and cross-sectional Area | Minimum | 60/75℃ 1.5mm2/14AWG solid/flexible | |
Maximum | 60/75℃ 35mm2/2AWG stranded/25mm2/4AWG flexible | ||
Mounting | 35mm DIN rall per EN 60715 | ||
Enclosure material | UL 90VO thermopiastic | ||
Degree of Protection | IP20 | ||
Capacity | 3 Modules,DIN 43880 | ||
Standards information | IEC 61643-31 Type2,IEC 61643-1 ClassⅡ | ||
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Specifications
SUP2H-PV series surge protector | SUP2H1-PV | |||
UCPV(VDC) | 1000V | |||
Max system discharge current (8/20μs)Imax | 40KA | |||
Voltage Protection level(up) | ≤4.0KV | |||
Voltage Protection level at 5kA(up) | ≤3.6KV | |||
Integrated Fuse breaking capacity/interrupting rating | 40KA/1000vdc | |||
technology | Short-Circuit interruption (SCI)overcurrent protection | |||
Operating temperature range(TU) | -40℃ to +80℃ | |||
Nominal discharge current (8/20 μs){(DC+/DC-)>PE}(In) | 20KA | |||
Response time (A) | <25ns | |||
Operating State/Fault indication | Green (good)/RED(repiace) | |||
Conductor rating and cross-sectional Area | Minimum | 60/75℃ 1.5mm2/14AWG solid/flexible | ||
Maximum | 60/75℃ 35mm2/2AWG stranded/25mm2/4AWG flexible | |||
Mounting | 35mm DIN rall per EN 60715 | |||
Enclosure material | UL 90VO thermopiastic | |||
Degree of Protection | IP20 | |||
Capacity | 3 Modules,DIN 43880 | |||
Standards information | IEC 61643-31 Type2,IEC 61643-1 ClassⅡ | |||
Additional information
Weight | 0.450 kg |
---|---|
Dimensions | 9 × 5 × 7 cm |
Reviews
There are no reviews yet.