SUNTREE 2 POLE 275V AC SURGE PROTECTOR DEVICE
රු4,500.00
AC SPD > suntree 2 pole 275v ac surge protector device
Type | SUP1 | |||||
Protection level B,C,D Grade | D,C,B | |||||
Rated Operating Voltage Un(V) | 380V/220V | |||||
Max continuous operating voltage Uc/V | 275V | 320V | 385V | 385V | 385V | 420V |
Voltage protection level up(KV) | ≤1.0 | ≤1.2 | ≤1.8 | ≤2.0 | ≤2.2 | ≤2.8 |
Maximum discharge current Imax(8/20μs)KA | 5 | 10 | 20 | 30 | 40 | 60 |
Nominal discharge current In(8/20μs)KA | 10 | 20 | 40 | 60 | 80 | 100 |
Response times | ≤25 | |||||
Test Standard | IEC61643.1, GB18802.1 | |||||
Operating Environment | -40 ℃ + 85 ℃ | |||||
Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||
Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||
Installation | Standard Rail 35mm | |||||
Material of outer covering | Burning -proof Nylon |
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
AC SPD > suntree 2 pole 275v ac surge protector device
Type | SUP1 | |||||
Protection level B,C,D Grade | D,C,B | |||||
Rated Operating Voltage Un(V) | 380V/220V | |||||
Max continuous operating voltage Uc/V | 275V | 320V | 385V | 385V | 385V | 420V |
Voltage protection level up(KV) | ≤1.0 | ≤1.2 | ≤1.8 | ≤2.0 | ≤2.2 | ≤2.8 |
Maximum discharge current Imax(8/20μs)KA | 5 | 10 | 20 | 30 | 40 | 60 |
Nominal discharge current In(8/20μs)KA | 10 | 20 | 40 | 60 | 80 | 100 |
Response times | ≤25 | |||||
Test Standard | IEC61643.1, GB18802.1 | |||||
Operating Environment | -40 ℃ + 85 ℃ | |||||
Max Connection Line | 35mm2 hard wire/35mm2 strand wire copper line | |||||
Recommended Connection Line | 16mm2 hard wire/25mm2 strand wire copper line | |||||
Installation | Standard Rail 35mm | |||||
Material of outer covering | Burning -proof Nylon |
Additional information
Weight | 0.250 kg |
---|---|
Dimensions | 9 × 4 × 6 cm |
Reviews
There are no reviews yet.