ANENG ST209 DIGITAL CLAMP MULTIMETER DC 1000V / AC 750V
රු12,900.00
ANENG ST209 DIGITAL MULTIMETER CLAMP METER 6000 COUNTS TRUE RMS AMP DC/AC CLAMP TESTERCLAMP METER METERS VOLTMETER LCD DISPLAY
Function
DC voltage DCV | YES | AC voltage ACV | YES |
DC current DCA | YES | AC current ACA | YES |
Resistor / Diode / On-Off Test / Capacitor |
YES | Frequency F | YES |
Square wave output | YES | NCV | YES |
Zero line /Fire line test | – | Full unit symbol | YES |
Backlight manual/Auto off | YES | True RMS measurement | YES |
Temperature(°/°) | YES | Flashlight lighting | YES |
Range | Accuracy | Resolution | |
DC voltage | 6V/60V/600V | ± (0.8% + 10) | 0.001V/ 0.01V/0.1V |
DC voltage | 1000V | ±(0.5%+3) | 1V |
AC voltage | 6V/60V/600V | ± (0.8% +3) | 0.001V/ 0.01V/0.1V |
AC voltage | 750V | ± (1.2% +10) | 1V |
DC current | 60A/600A |
± (2.5% +30) |
0.01A/0.1A |
AC current | 60A/600A | ± (2.5% +30) | 0.01A/0.1A |
Resistance (omh) | 600 | ± (0.8% + 5) | 0.1 |
Resistance (omh) | 6K/60K/600K/6M | ± (0.8% + 3) | 1/10/100/1k |
Resistance (omh) | 40M | ± (2.5% + 3) | 10k |
Capacitance(C) | 60nF/600nF/6uF/60uF/600uF | ± (3.5% + 20) | 10pF/100pF/1nF/10nF/100nF |
Capacitance(C) | 6mF/30mF | ± (5% + 3) | 1uF/10uF |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ± (0.1% + 3) | 0.01Hz/0.1Hz/1Hz/10Hz/100Hz/1kHz/10kHz |
Temperature | (-20-1000℃) | As the instructions | 1℃ |
(0-1832℉) | As the instructions | 1℉ |
In Stock
Add to Wishlist
Add to Wishlist
Description
This series of instruments is designed in accordance with IEC1010 (Safety Standards promulgated by the International Electrotechnical Commission), please read the safety precautions before use.
1. When measuring voltage, please do not input the limit voltage exceeding the effective value of DC 1000V or AC 750V;
2.The voltage below 2.36V is a safe voltage. When measuring higher than 36V DC and 25V AC voltage, check whether the test leads are in reliable contact, are connected correctly, and are well insulated to avoid electric shock;
3. When changing functions and ranges, the test leads should leave the test point..
Reviews
There are no reviews yet.