TOMZN 20 A 2POLE 1000V DC MCB
රු2,950.00 රු2,250.00
Application DC MCB
TOB1Z-63 Series DC Miniature Circuit Breaker, apply to rating current 63A or less, Direct current, rating voltage 250V and 1000V. It is mainly used for the overloading and short
circuit protection in DC, distribution system Equipment and electric equipment. It can be widely used in electric, post, traffic, mining enterprise and different kinds of fields.
Specifications
Item | DC MINI CIRCUIT BREAKER | |||
Code | TOB1Z-63 | |||
Pole | 2P | |||
Voltage | 1000V DC | |||
Current | 20A | |||
Rated impact volt Uimp (KV) | 4 | |||
Run breaking capacity ICs(%lcu) | 75% | |||
Standard | IEC/EN60947 | |||
Trip type | thermal magnetic | |||
Breaking Capacity | 6KA | |||
Characteristic Curve | C | |||
Mechanical |
Actual average value | 20000 | ||
Standard value | 8500 | |||
Electric |
Actual average value | 2500 | ||
Standard value | 1500 | |||
Working Temperature | “-5°”to +70° | |||
Relative humidity | ≤95% | |||
Pollution Level | 3 | |||
Installation Environment | No obvious shock and vibration | |||
Protection Degree | IP20 | |||
Electrical life | More than 8000times | |||
Mechanical life | More than 2000times | |||
Dimension(W)X(H)X(D) | 18X80X71 | 36X80X71 | 54X80X71 | 72X80X71 |
Installation | 35MM DIN RAIL | |||
Accessory | YES | |||
Installation Altitude | ≤2000M | |||
Weight(KG) | 0.24 |
Description
Application DC MCB
TOB1Z-63 Series DC Miniature Circuit Breaker, apply to rating current 63A or less, Direct current, rating voltage 250V and 1000V. It is mainly used for the overloading and short
circuit protection in DC, distribution system Equipment and electric equipment. It can be widely used in electric, post, traffic, mining enterprise and different kinds of fields.
Specifications
Item | DC MINI CIRCUIT BREAKER | ||||
Code | TOB1Z-63 | ||||
Pole | 2P | ||||
Voltage | 1000V DC | ||||
Current | 20A | ||||
Rated impact volt Uimp (KV) | 4 | ||||
Run breaking capacity ICs(%lcu) | 75% | ||||
Standard | IEC/EN60947 | ||||
Trip type | thermal magnetic | ||||
Breaking Capacity | 6KA | ||||
Characteristic Curve | C | ||||
Mechanical |
Actual average value | 20000 | |||
Standard value | 8500 | ||||
Electric |
Actual average value | 2500 | |||
Standard value | 1500 | ||||
Working Temperature | “-5°”to +70° | ||||
Relative humidity | ≤95% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Protection Degree | IP20 | ||||
Electrical life | More than 8000times | ||||
Mechanical life | More than 2000times | ||||
Dimension(W)X(H)X(D) | 18X80X71 | 36X80X71 | 54X80X71 | 72X80X71 | |
Installation | 35MM DIN RAIL | ||||
Accessory | YES | ||||
Installation Altitude | ≤2000M | ||||
Weight(KG) | 0.24 |
Additional information
Weight | 0.200 kg |
---|---|
Dimensions | 9 × 4 × 8 cm |
Reviews
There are no reviews yet.