ZJBENY 4 POLE 385V AC SURGE PROTECTOR DEVICE
රු8,250.00SUNTREE 2 POLE 800V DC SURGE PROTECTOR DEVICE
රු7,700.00
Type | SUP2H-PV | |
Pole | 2P | |
Uoc max (V DC) | 800 | |
Uc (V DC) | 800 | |
ln(8/20)us(kA) | 20 | |
lmax(8/20)us(kA) | 40 | |
Up (kV) | 3.8 | |
Maximum working voltage | 250VAC/30VDC | |
Maximum working current | 1A(250VAC) | |
Wiring capacity | Hard wire | 4-25 |
Flexible wire | 4-16 | |
Striping length | 10 | |
Terminal screwa | M5 | |
Torque(Nm) | Main circuit | 3.5 |
Remote singal control | 0.25 | |
Protection class | All profile | IP40 |
Connection port | IP20 | |
Installation environment | No obvious shock and cibration |
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Type | SUP2H-PV | ||
Pole | 2P | ||
Uoc max (V DC) | 800 | ||
Uc (V DC) | 800 | ||
ln(8/20)us(kA) | 20 | ||
lmax(8/20)us(kA) | 40 | ||
Up (kV) | 3.8 | ||
Maximum working voltage | 250VAC/30VDC | ||
Maximum working current | 1A(250VAC) | ||
Wiring capacity | Hard wire | 4-25 | |
Flexible wire | 4-16 | ||
Striping length | 10 | ||
Terminal screwa | M5 | ||
Torque(Nm) | Main circuit | 3.5 | |
Remote singal control | 0.25 | ||
Protection class | All profile | IP40 | |
Connection port | IP20 | ||
Installation environment | No obvious shock and cibration |
Additional information
Weight | 0.300 kg |
---|---|
Dimensions | 9 × 4 × 6 cm |
Reviews
There are no reviews yet.