LEADER MC4 3 IN 1 Y CONECTOR
රු3,250.00
solar parallel connector |
||
---|---|---|
|
Product NO. | SY-BY31-A/B-1 |
Insulation material | PPO | |
Rated Voltage | TUV 1000 DC/ UL 600V DC | |
Rated Current | 20A-40A | |
Test voltage | 6KV(50Hz,1Min) | |
Contact material | copper, tin-plated | |
Contact resistance | less than 0.5 m ohm | |
Degree of protection | IP67 | |
Pin dimension | 4.0 MM | |
Compatible Solar cable | 2.5/4.0 /6.0 mm² (14/12/10 AWG) |
In Stock
Add to Wishlist
Add to Wishlist
Description
solar parallel connector |
||
---|---|---|
|
Product NO. | SY-BY31-A/B-1 |
Insulation material | PPO | |
Rated Voltage | TUV 1000 DC/ UL 600V DC | |
Rated Current | 20A-40A | |
Test voltage | 6KV(50Hz,1Min) | |
Contact material | copper, tin-plated | |
Contact resistance | less than 0.5 m ohm | |
Degree of protection | IP67 | |
Pin dimension | 4.0 MM | |
Compatible Solar cable | 2.5/4.0 /6.0 mm² (14/12/10 AWG) |
Additional information
Weight | 0.260 kg |
---|---|
Dimensions | 25 × 15 × 2 cm |
Reviews
There are no reviews yet.