YONGHAO CHINESE 4 MM SOLAR CABLE RED (PER 1M)
Original price was: රු325.00.රු275.00Current price is: රු275.00.TOMZN 125 A 2POLE 600/1000V DC MCB
Original price was: රු4,950.00.රු3,950.00Current price is: රු3,950.00.YONGHAO CHINESE 4 MM SOLAR CABLE BLACK (PER 1M)
රු325.00 Original price was: රු325.00.රු275.00Current price is: රු275.00.
Manufacturer 1500V TUV and IEC Dual Certificated Approval XLPE Insulated Tinned Copper 4mm PV DC Panel Power Cable Solar Cable
| Use | for Solar Plants Distribution System | 
| Ambient Temperature | -40ºC~+90ºC | 
| Test Voltage | 6500V, 50Hz, 5min | 
| Ambient Temperature | 25 Years (TUV) | 
| Origin | China | 
| Certification | TUV | 
| Product Name | DC Solar PV Cable | 
| Color | Black ,Red | 
| Specification | 4.0mm2 | 
| Number of Cores | Single Core | 
| Transport Package |  500M Drum or 100M Roll | 
| Rated voltage | AC:Uo/U=0.6/1.0KV DC:1.0KV | 
| Voltage test on completed cable | AC:6.5KV DC:15KV,5min | 
| Weathering /UV-resistance | HD605/A1 | 
| ACID and Alkali resistance | EN60811-2-1 | 
| Cold bending test | EN60811-1-4 | 
| O-zone resistance at complete cable | EN50396 | 
| Flame test | IEC60332-1 | 
| Max Temperature at conductor | +120ºC | 
| Approvals | TUV Rheinland | 
	In Stock
	
	
	
	Add to Wishlist		
Add to Wishlist
Description
Manufacturer 1500V TUV and IEC Dual Certificated Approval XLPE Insulated Tinned Copper 4mm PV DC Panel Power Cable Solar Cable
| Use | for Solar Plants Distribution System | 
| Ambient Temperature | -40ºC~+90ºC | 
| Test Voltage | 6500V, 50Hz, 5min | 
| Ambient Temperature | 25 Years (TUV) | 
| Origin | China | 
| Certification | TUV | 
| Product Name | DC Solar PV Cable | 
| Color | Black ,Red | 
| Specification | 4.0mm2 | 
| Number of Cores | Single Core | 
| Transport Package |  500M Drum or 100M Roll | 
| Rated voltage | AC:Uo/U=0.6/1.0KV DC:1.0KV | 
| Voltage test on completed cable | AC:6.5KV DC:15KV,5min | 
| Weathering /UV-resistance | HD605/A1 | 
| ACID and Alkali resistance | EN60811-2-1 | 
| Cold bending test | EN60811-1-4 | 
| O-zone resistance at complete cable | EN50396 | 
| Flame test | IEC60332-1 | 
| Max Temperature at conductor | +120ºC | 
| Approvals | TUV Rheinland | 
Additional information
| Weight | 0.022 kg | 
|---|---|
| Dimensions | 8 × 8 × 2 cm | 
 
						 
								 
								






Reviews
There are no reviews yet.