Wi-Fi ENABLED INTELLIGENT SMART METER WITH ADJUSTABLE VOLTAGE PROTECTION, AUTO RECLOSE, VOICE CONTROL AND BILLING ANALYSIS
This multi-function meter packs a handy voltmeter, ammeter, watt-hour meter, a frequency and power factor gauge into a satisfyingly legible LCD screen. It’s designed to sit on a DIN rail, occupy a space about the same as an ordinary single pole MCB and work connected to your Wi-Fi connection, paired with Google Nest, Amazon Alexa, TUYA or SmartLife mobile applications.
Compatible with Amazon Alexa, Google Home and Samsung SmartThings voice assistant/control applications.
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
| Rated voltage | AC 220 V / 110 V |
| Operating voltage range | AC 80 V – 300 V |
| Frequency | 50 / 60 Hz |
| Energy usage metering range | 0 – 99,999 kWh |
| Timer range | 0 – 999 days |
| Power factor measurement range | 0.0 – 1.0 PF |
| Operating temperature range | −40 °C to 150 °C |
| Overvoltage limiting range | 130 V – 300 V |
| Undervoltage limiting range | 75 V – 210 V |
| Overcurrent limiting range | 1 A – 63 A |
| Overpower setting range | 1 kW – 15 kW |
| Rated insulation voltage | 400 V |
| Output contacts | 1 NO |
| Mechanical life | 10,000 cycles |
| Ingress protection class | IP30 |
| Operating altitude | ≤ 2000 m above mean sea level |
| Relative humidity | ≤ 50% at 40 °C, non-condensing |
Function introduction |
Setting range |
Default parameter |
| Overvoltage protection | 230 V – 300 V | 270 V |
| Undervoltage protection | 110 V – 210 V | 170 V |
| Overcurrent protection | 0.1 A – 63 A | 40 A |
| Overload protection | 1 kW – 15 kW | 8.8 kW |
| Electrical energy protection | 0 – 99,999 kWh | 99,999 kWh |
| Overtemperature protection | 0 – 150 °C | 85 °C |
| Number of Reclosures | 1 – 30 times | 5 times |
| Reclosing time | 1 – 600 seconds | 30 seconds |
| Electricity clearing | On / Off | Off |
| Timing clearing | On / Off | Off |
| Power-up operation | Close / Open / Hold | Hold |
| Overvoltage delay protection | 1 – 600 s / Off | Off |
| Undervoltage delay protection | 1 – 600 s / Off | Off |
| Overcurrent delay protection | 1 – 600 s / Off | Off |
| Overload delay protection | 1 – 600 s / Off | Off |
| Overtemperature delay protection | 1 – 600 s / Off | Off |






Reviews
There are no reviews yet.