HEX FULLY COPPER LUGS
Weight | N/A |
---|---|
Dimensions | N/A |
HEX | 10-8, 16-10, 2.5-5, 2.5-6, 25-10, 35-10, 4-6, 6-6, 6-8, 70-10 |
රු32.00 – රු300.00
In Stock
Crimping Type Copper Tubular Cable Terminal Ends
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||||
A | C | D | G | H | B | J | |||
1.5 | 4.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 – 4 |
5.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 – 5 | |
6.5 | 1.8 | 3.7 | 10 | 4 | 6 | 6 | 18 | HT 1.5 – 6 | |
2.5 | 4.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 – 4 |
5.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 – 5 | |
6.5 | 2.4 | 4 | 10 | 5 | 6 | 8 | 21 | HT2.5 – 6 | |
8.4 | 2.4 | 4.2 | 12 | 6 | 9 | 8 | 26 | HT2.5 – 8 | |
4 | 4.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 4 |
5.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 5 | |
6.5 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 6 | |
8.4 | 3.1 | 4.8 | 12 | 6 | 9 | 8 | 26 | HT4 – 8 | |
6 | 5.2 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 – 5 |
6.5 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 – 6 | |
8.4 | 3.8 | 5.5 | 12 | 6 | 9 | 10 | 28 | HT6 – 8 | |
10.5 | 3.8 | 6 | 15 | 8 | 1 | 10 | 32 | HT6 – 10 | |
10 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 | HT 10 – 6 |
8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 | HT 10 – 8 | |
10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 | HT 10 – 10 | |
16 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 – 6 |
8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 – 8 | |
10.5 | 5.4 | 7.6 | 15 | 8 | 2 | 12 | 36 | HT 16 – 10 | |
13 | 5.4 | 7.6 | 17 | 11 | 3 | 12 | 39 | HT 16 – 12 | |
20 | 8.4 | 6 | 7.7 | 12 | 7 | 7 | 12 | 32 | HT 20 – 8 |
25 | 6.5 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 – 6 |
8.4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 – 8 | |
10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 | HT25 – 10 | |
13 | 6.8 | 9.2 | 17 | 10 | 12 |
Add to Wishlist
Add to Wishlist
SKU: N/A
Categories: CABLE LUG, SHOP, WIRING ACCESSORIES
Description
Crimping Type Copper Tubular Cable Terminal Ends
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||||||
A | C | D | G | H | B | J | |||||
1.5 | 4.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 – 4 | ||
5.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 – 5 | |||
6.5 | 1.8 | 3.7 | 10 | 4 | 6 | 6 | 18 | HT 1.5 – 6 | |||
2.5 | 4.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 – 4 | ||
5.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 – 5 | |||
6.5 | 2.4 | 4 | 10 | 5 | 6 | 8 | 21 | HT2.5 – 6 | |||
8.4 | 2.4 | 4.2 | 12 | 6 | 9 | 8 | 26 | HT2.5 – 8 | |||
4 | 4.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 4 | ||
5.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 5 | |||
6.5 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 – 6 | |||
8.4 | 3.1 | 4.8 | 12 | 6 | 9 | 8 | 26 | HT4 – 8 | |||
6 | 5.2 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 – 5 | ||
6.5 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 – 6 | |||
8.4 | 3.8 | 5.5 | 12 | 6 | 9 | 10 | 28 | HT6 – 8 | |||
10.5 | 3.8 | 6 | 15 | 8 | 1 | 10 | 32 | HT6 – 10 | |||
10 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 | HT 10 – 6 | ||
8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 | HT 10 – 8 | |||
10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 | HT 10 – 10 | |||
16 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 – 6 | ||
8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 – 8 | |||
10.5 | 5.4 | 7.6 | 15 | 8 | 2 | 12 | 36 | HT 16 – 10 | |||
13 | 5.4 | 7.6 | 17 | 11 | 3 | 12 | 39 | HT 16 – 12 | |||
20 | 8.4 | 6 | 7.7 | 12 | 7 | 7 | 12 | 32 | HT 20 – 8 | ||
25 | 6.5 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 – 6 | ||
8.4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 – 8 | |||
10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 | HT25 – 10 | |||
13 | 6.8 | 9.2 | 17 | 10 | 12 | 15 | 41 | HT25 – 12 | |||
35 | 6.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 – 6 | ||
8.4 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 – 8 | |||
10.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 – 10 | |||
13 | 8.2 | 10.6 | 18 | 10 | 12 | 13.5 | 41 | HT 35 – 12 | |||
17 | 8.2 | 10.6 | 22 | 14 | 18 | 13.5 | 50 | HT 35 – 16 | |||
50 | 8.4 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 | HT 50 – 8 | ||
10.5 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 | HT 50 – 10 | |||
13 | 9.5 | 12.4 | 20 | 10 | 12 | 17 | 45 | HT 50 – 12 | |||
17 | 9.5 | 12.4 | 22 | 15 | 15 | 18 | 54 | HT 50 -16 | |||
70 | 8.4 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70 – 8 | ||
10.5 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70- 10 | |||
13 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70- 12 | |||
14.5 | 11.3 | 14.6 | 22 | 14 | 15 | 18.5 | 55 | HT 70- 14 | |||
17 | 11.3 | 14.6 | 26 | 14 | 16 | 18.5 | 56 | HT 70- 16 | |||
95 | 10.5 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | HT 95 – 10 | ||
13 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | HT 95 – 12 | |||
14.5 | 13.5 | 17.4 | 25 | 14 | 15 | 22 | 55 | HT 95 – 14 | |||
17 | 13.5 | 17.4 | 25 | 14 | 16 | 22 | 56 | HT 95 – 16 | |||
120 | 13 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | HT120 – 12 | ||
14.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | HT120 – 14 | |||
17 | 15 | 19.4 | 28 |
Additional information
Be the first to review “HEX FULLY COPPER LUGS” Cancel reply
Related products
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Choose your Delivery LocationEnter your address and we will specify the offer for your area.
Open chat
What can I do to assist you? |
Reviews
There are no reviews yet.