AH3-B 8 PIN TIMER
රු2,250.00
ANDELI AH3-B 230V 8 PIN TIMER RELAY AC & DC TIMER
- Brand Name: ANDELI
- Model Number: AH3-B
- Theory: Relay
- Usage: General Purpose
- Size: Miniature
- Protect Feature: Sealed
- Contact Load: Low Power
In Stock
Add to Wishlist
Add to Wishlist
Description
ANDELI AH3-B 230V 8 PIN TIMER RELAY AC & DC TIMER
- Brand Name: ANDELI
- Model Number: AH3-B
- Theory: Relay
- Usage: General Purpose
- Size: Miniature
- Protect Feature: Sealed
- Contact Load: Low Power
Classification | Multi Range Timer | Multi Range Timer | Multi Range Timer | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Specification Model | AH3-3 | AH3-B | AH3-NB | |||||||
Dimension | 50H × 40W × 57.5D | 50H × 40W × 57.5D | 50H × 40W × 57.5D | |||||||
Mounting & Socket | Surface(-N) | PF083A (E) | PF083A (E) | PF083A (E) | ||||||
Flush(-Y) | US-08 P3G-08 | US-08 P3G-08 | US-08 P3G-08 | |||||||
Full Timing Range | SEC:1,3,6,10,12,30,60 MIN:3,6,10,12,30,60 HR:3,6,10,12,30 |
A:1S,10S,1M,10M B:3S,30S,3M,30M C:6S,60S,6M,60M D:1M,10M,1H,10H E:3M,30M,3H,30H |
A:1S,10S,1M,10M B:3S,30S,3M,30M C:6S,60S,6M,60M D:1M,10M,1H,10H E:3M,30M,3H,30H |
|||||||
Rated Voltage (V) | AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
AC: 24,110,220,240,380,50/60Hz DC: 12,24 |
|||||||
Indicator Operating | ON-UP operating | ON-UP operating | Time operating flicker | |||||||
O/P Contact | Model | AH3-1 | AH3-2 | AH3-3 | AH3-1 | AH3-2 | AH3-3□ | Model A/B | ||
Time Limit 1C | 5A | 5A | □ | □ | 5A | 5A | ||||
Time Limit 2C | 5A | 5A | 5A | |||||||
Instantaneous 1C | 5A | 5A | 5A | 5A | ||||||
Life | Mechanical | 5×106 Times | 5×106 Times | 5×106 Times | ||||||
Electrical | 105 Times | 105 Times | 105 Times | |||||||
Accuracy | Repeat Error | ±1% max | ±1% max | ±1% max | ||||||
Setting Error | ±10% max | ±10% max | ±10% max | |||||||
Voltage Error | ±1% max | ±1% max | ±1% max | |||||||
Temp Error | ±2% max | ±2% max | ±2% max | |||||||
Reset Time | 0.1 sec max | 0.1 sec max | 0.1 sec max | |||||||
Consumed Power | 3VAC | 3VAC | 3VAC | |||||||
Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | |||||||
Ambient Huminity | 48~85% RH | 48~85% RH | 48~85% RH | |||||||
Weight | 160g | 160g | 160g |
Classification | Timer | Multi Range Timer | Multi Range Timer | ||||||
---|---|---|---|---|---|---|---|---|---|
Specification Model | ST2P | ST3PA | H3BA-8/H3BA-11 | ||||||
Dimension | 50H × 40W × 57.5D | 55H × 40.5W × 57.5D | 48H × 48W × 93.5D | ||||||
Mounting & Socket | Surface(-N) | PF083A(E) | PF-083A(E) | PF113A(E) | PF083A PS-08 | ||||
Flush(-Y) | US-08 P3G-08 | US-08 P3G-08 | US-11 | US-08 P3G-08 | |||||
Full Timing Range | SEC: 1,3,6,10,12, 30,60 MIN: 3,6,10,12,30, 60 HR: 3,6,10,12,30 | A: 0.05-0.5s/5s/30s/3min B: 0.1-10s/60s/6mim C: 0.5-5s/50s/5min/30min D: 1-10s/100s/100min/60min E: 5-60s/10s/60min/6h F: 0.25-2min/20min/2h/12h G: 0.5-4min/40min/4h/24h | 0.1SEC~100HRS | ||||||
Rated Voltage (V) | AC: 12,24,110,220(50/ 60Hz) DC: 12~24 |
AC: 24,48,110,220 (50/60Hz) DC: 24,48 |
24 to 240 DC/AC AC: 24,48,110,220 DC: 12,24,48 |
||||||
Indicator Operating | ON-UP Operating | ON-UP Operating | Time Operating Flicker | ||||||
O/P Contact | Model | ST2P-E | ST3PA | ST3PC | H3BA | H3BA-8 | H3BA-8H | ||
Time Limit 1C | 5A | 5A | 5A | ||||||
Time Limit 2C | 5A | 5A | 5A | 5A | |||||
Instantaneous 1C | 5A | 5A | 5A | ||||||
Life | Mechanical | 5 × 107 Times | 5 × 107 Times | 107 Times | |||||
Electrical | 105 Times | 105 Times | 105 Times | ||||||
Accuracy | Repeat Error | ±2% max | ±2% max | ±2% max | |||||
Setting Error | ±5% max | ±5% max | ±5% max | ||||||
Voltage Error | ±5% max | ±5% max | ±5% max | ||||||
Temp Error | ±2% max | ±2% max | ±2% max | ||||||
Reset Time | 0.5 sec max | 0.5 sec max | 0.5 sec max | ||||||
Consumed Power | 3VA | 3VA | 100~240VAC:10VA 12VDC,24~240VDC:1.5W | ||||||
Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | ||||||
Ambient Huminity | 35~85% RH | 35~85% RH | 35~85% RH | ||||||
Weight | 100g | 100g | 100g |
Classification | Multi Range Timer | Multi Range Timer | Multi Range Timer | ||
---|---|---|---|---|---|
Specification Model | H3CR-A8 | H3CA-A | H3CA-8 | ||
Dimension | 48H × 48W × 81.6D | 48H × 48W × 81.6D | 48H × 48W × 81.6D | ||
Mounting & Socket | Surface(-N) | PS-08 PF083A | PF113A(E) | PS-08 PF083A | |
Flush(-Y) | US-08 P3G-08 | US-11 | US-08 P3G-08 | ||
Full Timing Range | 0.5SEC~300HRS | 0.1SEC~9990HRS | 0.1SEC~9990HRS | ||
Rated Voltage (V) | AC: 24,110~240(50/60Hz) DC: 12,24~240(50/60Hz) |
AC: 24~240(50/60Hz) DC: 24~240(50/60Hz) |
AC: 24,110, 220 (50/60Hz) DC: 24,48(50/60Hz) |
||
Indicator Operating | Time Operating Flicker | LCD | LCD | ||
O/P Contact | Model | H3CR-A8 | H3CA-A | H3CA-8 | |
Time Limit 1C | 5A | ||||
Time Limit 2C | 5A(AC250) | 5A | |||
Instantaneous 1C | |||||
Life | Mechanical | 107 Times | 107 Times | 107 Times | |
Electrical | 105 Times | 105 Times | 105 Times | ||
Accuracy | Repeat Error | ±2% max | ±2% max | ±2% max | |
Setting Error | ±5% max | ±5% max | ±5% max | ||
Voltage Error | ±5% max | ±5% max | ±5% max | ||
Temp Error | ±2% max | ±2% max | ±2% max | ||
Reset Time | 0.5 sec max | 0.5 sec max | 0.5 sec max | ||
Consumed Power | 100~240VAC:10VA 12VDC,24~240VDC:1.5W | 100~240VAC:10VA 12VDC,24~240VDC:1.5W | 100~240VAC:10VA 12VDC,24~240VDC:1.5W | ||
Ambient temperature | -10oC~+55oC | -10oC~+55oC | -10oC~+55oC | ||
Ambient Huminity | 35~85% RH | 35~85% RH | 35~85% RH | ||
Weight | 100g | 100g | 100g |
Additional information
Weight | 0.200 kg |
---|---|
Dimensions | 8 × 5 × 5 cm |
Reviews
There are no reviews yet.