DIN RAIL MOUNTED TUYA WIFI AUTO RECLOSE PROTECTOR (BREAKER) WITH OVERVOLTAGE, UNDERVOLTAGE, LEAKAGE PROTECTION AND ENERGY MONITORING
The WiFi Smart Circuit Breaker features a DIN rail–mounted design with a compact size and streamlined structure for easy installation. An integrated LCD display provides real-time monitoring of key electrical parameters, including current, voltage, power, energy consumption, and frequency, allowing clear data visibility and simple operation. Designed with strong resistance to electromagnetic interference, it meets modern energy management requirements and supports accurate lighting circuit energy metering. The device is ideal for upgrading existing lighting systems with integrated power measurement functions.
Widely used in commercial complexes, technology parks, universities, and other metered facilities, the smart circuit breaker integrates seamlessly with energy consumption monitoring and management systems. Typical applications include property billing management, electricity metering, power demand-side management, energy consumption analysis, energy efficiency evaluation, and other low-voltage electrical system scenarios.
Description
| Parameter | Specification |
|---|---|
| Operating Voltage | AC 110 / 220 V |
| Operating Voltage Range | AC 80–300 V |
| Frequency | 50 / 60 Hz |
| Overcurrent Setting Range | 0.1–63.0 A |
| Overvoltage Setting Range | 130–300 V |
| Undervoltage Setting Range | 80–210 V |
| Rated Insulation Voltage (Peak) | 400 V |
| Output Contact | 1 × Normally Open (NO) |
| Electrical Life | 10⁵ operations |
| Mechanical Life | 10⁶ operations |
| Ingress Protection Rating | IP20 |
| Installation Altitude | < 2000 m |
| Operating Temperature | -10 °C to +60 °C |
| Operating Humidity | ≤ 95% RH (non-condensing) |
| Storage Temperature | -10 °C to +50 °C |
| Form factor | 2P MCB-like |
| Mounting | Designed for DIN Rail bars |
| Option | Option Code | Setting Range | Default Value |
|---|---|---|---|
| Overvoltage | Uo | 130–300 V | 270 V |
| Undervoltage | UL | 80–210 V | 170 V |
| Overvoltage Delay | Ult | 1–30 s / OFF | 1 s |
| Overcurrent | Io | 0.1–63 A | 63 A |
| Leakage Current | Ir | 10–100 mA / OFF | 30 mA |
| Leakage Current Deviation | IrE | -20 to +20 mA | 0 mA |
| Overcurrent Limit Count | Loc | 1–30 / OFF | 5 |
| Overcurrent Delay | Lot | 1–30 s / OFF | 30 s |
| Current Delay Time | Irt | 1–600 s | 5 s |
| Clear Capacity | Cir | 1–30000 / OFF | OFF |








![SHIHLIN ELECTRIC PFC CAPACITOR DUTY CONTACTOR SC-P60 [3NO+2NC, 230V, 60 kVAr / 86 A]](https://generalpower.lk/wp-content/uploads/2025/12/OB-SC-P16-346x310.jpg)


Reviews
There are no reviews yet.